Business Account Comparison Chart
Scoll to view full table.
Account Type | Minimum to Open | Minimum Balance to Earn Interest | Minimum Balance Avoid to Monthly Service Charge | Monthly Service Charge | Interest Compounded | Interest Credited | Statement Frequency |
Small Business Checking | $50 | N/A | N/A | N/A | N/A | N/A | Monthly |
Business Checking | $50 | N/A | $3,500 | $15 | N/A | N/A | Monthly |
Commercial Analysis Checking | $50 | N/A | Earnings Credit Offset | $15 | N/A | N/A | Monthly |
Business Interest Checking | $1,000 | $100,000 | $5,000 | $15 | Daily | Monthly | Monthly |
Non-Personal Interest Checking | $50 | $50 | $1,500 Minimum Daily | $12 | Monthly | Monthly | Monthly |
Non-Profit Checking | $50 | N/A | N/A | N/A | N/A | N/A | Monthly |
IOLTA Checking Accounts | $50 | $0.01 | N/A | N/A | Daily | Monthly | Monthly |
Business Statement Savings | $10 | $50 | $100 Average Daily | $5 | Monthly | Monthly | Quarterly |
Business Money Market | $1,000 | $0.01 | $1,000 Minimum Daily | $10 | Daily | Monthly | Monthly |
For more information, contact us at 302-658-6881
or stop by any branch office. Click here for locations and hours
or stop by any branch office. Click here for locations and hours